Shipping & Packing
Packing is an integral part of all Granite Marble exporter Company. We use good quality wooden crates, thermacol, bubble sheets and all other packing material, so that your goods reach you without any hassle, breakage or scratches. Large Marble Slabs and Large Granite slabs are packed in wooden crates. Polished Faces of Indian marbles & Granites are properly covered, and All possible care is taken to ensure that polished granite slabs and polished marble slabs reach safely to their destinations.
Depending on the requirement & unloading capability of our client we customize the packaging of the material inside the container to suit the customers requirement.
The Holding Capacity of a 20 Feet Container for different sizes products | |||
---|---|---|---|
Size | Holding Capacity per 20 Feet Container | ||
40 x 40 x 1 cm | 736 Sqm | ||
60 x 60 x 1.5 cm | 550 Sqm | ||
40 x 40 x 2 cm | 420 Sqm | ||
60 x 60 x 2 cm | 420 Sqm | ||
40 x 40 x 3 cm | 280 Sqm | ||
60 x 60 x 3 cm | 280 Sqm | ||
120up x 60up x 2 cm | 380 Sqm | ||
120up x 60up x 3 cm | 250 Sqm | ||
230up x 120up x 2 cm | 350 Sqm | ||
230up x 120up x 3 cm | 233 Sqm | ||
250up x 150up x 2 cm | 300 Sqm |
PACKING | |||
---|---|---|---|
Commercial Trade Information and Terms | |||
Quantity per 20ft container (approx) | |||
Thickness | Sq.Meter | Sq.ft | |
10 mm (3/8") thick tiles | 780 Sqm | 8400 Sft | |
12 mm tiles | 620 Sqm | 6675 Sft | |
15 mm tiles | 520 Sqm | 5600 Sft | |
20 mm(3/4") tiles | 432 Sqm | 4650 Sft | |
20 mm(3/4") tiles | 310 Sqm | 3336 Sft | |
25 mm slabs | 225 Sqm | 2420 Sft | |
30 mm tiles | 210 Sqm | 2260 Sft | |
Blocks | 9 cbm |
Metric Conversion | |||
---|---|---|---|
1 Metre | 3.281 Feet | ||
1 sq.m | 10.764 Sq.ft | ||
10 mm | 3/8" | ||
20 mm | 3/4" | ||
30 mm | 1 1/8" |
Feet | Inches | Cm | Mm |
---|---|---|---|
1' x 1' | 12" x 12" | 30.5 x 30.5 cm | 305 x 305 mm |
2' x 1' | 24" x 12" | 61 x 30.5 cm | 610 x 305 mm |
1.25' x 1.25' | 16" x 16" | 40.5 x 40.5 cm | 405 x 405 mm |
1.5' x 1.5' | 18" x 18" | 45.7 x 45.7 cm | 457 x 457 mm |
2' x 2' | 24" x 24" | 61 x 61 cm | 610 x 610 mm |
Packing Details Specifications
12X12 TILES : 10mm +/- 0.5 Thick, Polished, Bevelled and Calibrated 10 Tiles in a styrofoam box, 36 styrofoam boxes in a wooden crate, 20 full crates in one 20ft, container totaling 7200 tiles = 7200 sq.ft.
24X12 TILES : 10mm +/- 0.5 Thick,polished, Bevelled and Calibrated 6 Tiles in a styrofoam box, 36 styrofoam boxes in a wooden crate, 16 full and 8 Half crates in one 20ft, container totaling 4320 tiles = 8640 sq.ft.
16X16 TILES : 10mm +/- 0.5mm Thick, Polished, Bevelled and Calibrated 7 Tiles in a styrofoam box, 32 styrofoam boxes in a wooden crate, 20 crates in one 20ft, container totaling 4032 tiles = 6826 sq.ft.
18X18 TILES : 12mm +/- 0.5mm Thick, Polished, Bevelled and Calibrated 6 Tiles in a styrofoam box, 16 styrofoam boxes in a wooden crate, 30 crates in one 20ft, container totaling 2880 tiles = 6480 sq.ft.
24X24 TILES : 20mm +/- 1mm Thick, Polished and Calibrated 50 Tiles in one wooden crate, 20 crates in one 20ft, container totaling 1000 tiles = 4000 sq.ft.